Chin. J. Catal. 2022, 43, 548-557. (Invited)
-
Sci China Chem. 2022, 65: 2437-2443
-
Green Synth. Catal. 2022, 3, 212-218
-
J. Am. Chem. Soc. 2022, 144, 19932-19941
-
Org. Lett., 2022, 24, 7589-7594.
-
Org. Lett., 2022, 24, 7470-7475.
-
Nat. Catal., 2022, 5, 788-797.
-
ACS Catal. 2022, 12, 10925–10937.
-
Org. Chem. Front., 2022, 9, 5259-5263.
-
J. Am. Chem. Soc. 2022, 144, 14923–14935.
-
Chinese Journal of Organic Chemistry, 2022, 42,2504-2514.
-
Green Synth. Catal., 2022, 3, 306-308.
-
Chem. Soc. Rev. 2022, 51, 4146-4174.
-
J. Am. Chem. Soc. 2022, 144, 8347-8354.
-
Angew. Chem. Int. Ed. 2022, 61, e202117215.
-
J. Am. Chem. Soc. 2022, 144, 6040-6049.
-
ACS Catal. 2022, 12, 3279–3285
-
ACS Catal. 2022, 12, 1879-1885.
-